| Qty | 1-9 | 10 -24 | 25 -49 | 50 -99 | 100+ |
|---|---|---|---|---|---|
| Price | ¥1,644.65 | ¥1,562.42 | ¥1,496.63 | ¥1,439.07 | ¥1,397.95 |
Attenuators 8582-6150-10
Frequency Range (GHz) | DC-50GHz |
Impedance | 50Ω |
VSWR Max | 1.65:1 |
Average Power (Watts) | 1W |
Peak Power (Watts) | 500W |
Connector 1 | 2.4mm Male (Plug) |
Connector 2 | 2.4mm Female (Jack) |
dB Value | 10 |
Operating Temperature(°C) | -55°C to 100°C |
| Connector 1 Series | 2.4mm |
|---|---|
| Connector 1 Gender | Male |
| Connector 1 Impedance | 50 Ω |
| Connector 2 Series | 2.4mm |
| Connector 2 Gender | Female |
| Connector 2 Impedance | 50 Ω |
| Power | 1W |
| Frequency Range | DC-50GHz |
|---|---|
| VSWR | ≤1.65 |
| Temperature Range | -55°C to 100°C |
|---|
| Center Contact | BERYLLIUM PER ASTM B196&197 |
|---|---|
| Dielectric | TEFLON PER ASTM D1710 |
| Body | PASSIVATED SS PER MIL-PRF-39012 |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com