| Qty | 1-9 | 10 -49 | 50+ |
|---|---|---|---|
| Price | ¥360.00 | ¥342.00 | ¥324.00 |
| Application | ||||||||
| ⊙ Thin Film, Thick Film, LED Holder, DPC. | ||||||||
| --Features | ||||||||
| ⊙ Good thermal conductivity, High insulation performance, Good mechanical strength. | ||||||||
| --Material Characteristics Table | ||||||||
| Material | Purity | Color | Surface Finish | Dielectric Constant | Dissipation Factor | Thermal Conductivity | ||
| Code | Type | % | —— | uinch | @1MHz | @1MHz | W/mK | |
| A | As-Fired | 96.0 | White | <25.0 | 9.5 | 0.0003 | 24.7 | |
| B | As-Fired | 99.6 | White | <3.0 | 9.9 | 0.0001 | 26.9 | |
| C | Polished | 99.6 | White | <1.0 | 9.9 | 0.0001 | 26.9 | |
| T | Polished | 99.9 | Translucent | <0.8 | 10.0 | 0.0001 | 15.0 | |
| --Size Choice | ||||||||
| Code | Type | T-inch (mm) | L & W -inch(mm) | T Tolerance | Roughness Ra u inch(um) | |||
| A | 96.0% -As-Fired - | 0.006 (0.152) | 2.0*2.0 (50.8*50.8) | ±15.0% | <25.0 (0.64) | |||
| 0.007 (0.178) | 2.75*2.36 (70.0*60.0) | |||||||
| 0.008 (0.203) | 3.0*3.0 (76.2*76.2) | |||||||
| 0.010 (0.254) | 4.0*4.0 (101.2*101.2) | |||||||
| 0.015 (0.381) | 7.5*5.5 (190.5*139.7) | |||||||
| 0.020 (0.508) | ||||||||
| 0.025 (0.635) | ||||||||
| B | 99.6% -As-Fired | 0.010 (0.254) | 2.0*2.0 (50.8*50.8) | ±10.0% | <3.0 (0.08) | |||
| 0.015 (0.381) | 3.0*3.0 (76.2*76.2) | |||||||
| 0.020 (0.508) | ||||||||
| 0.025 (0.635) | ||||||||
| C | 99.6% Polished | 0.010 (0.254) | 2.0*2.0 (50.8*50.8) | ±5.0% | <1.0 (0.03) | |||
| 0.015 (0.381) | ||||||||
| 0.020 (0.508) | ||||||||
| 0.025 (0.635) | ||||||||
| T | 99.9% Polished | 0.010 (0.254) | 2.0*2.0 (50.8*50.8) | ±5.0% | <0.8 (0.02) | |||
| 0.015 (0.381) | ||||||||
| 0.020 (0.508) | ||||||||
| 0.025 (0.635) | ||||||||
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com