| Qty | 1-4 | 5+ |
|---|---|---|
| Price | ¥--- | ¥--- |
SMA 180 Deg. BALUN,200 kHz to 6 GHz,1W
| CW Power Max. | 1W |
|---|---|
| Impedance, Ohms | 50Ω |
| Conn.Type | SMA(F) |
| Phase Bal. Max. | ±1° |
|---|---|
| Amp.Bal. Max. | ±0.05dB |
| Isolation Min. | 9dB |
| Output VSWR Max. | 1.7 |
| Input VSWR Max. | 1.35 |
| Frequency Range | 200 kHz to 6 GHz |
| Insertion Loss | 6dB |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com