| Qty | 1-9 | 10 -19 | 20 -49 | 50+ |
|---|---|---|---|---|
| Price | ¥3,600.00 | ¥3,420.00 | ¥3,240.00 | ¥3,168.00 |
Application Filed:

| brand | Tianhua Zhongwei |
|---|---|
| model | TPA-001060G01 |
| Gain | 28.0dB |
|---|---|
| Gain Flatness | ±2.5dB typ |
| P1dB | 30.0dBm typ |
| OIP3 | 41.0dBm |
| ISWR | 2.5:1 |
| OSWR | 2.0:1 |
| Voltage | 24.0V |
| Current | 800mA@P3dB |
| Limit Voltage | 26.0V |
| Maximum Input Power | +10dBm |
| Frequency Range | 0.1~6.0GHz |
| Operating Temperature | -40℃~+70℃ |
|---|---|
| Storage temperature | -55℃~+120℃ |
| Structural Dimension | 70mm×45mm×18mm |
|---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com