| Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
|---|---|---|---|---|---|
| Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
2 Way 1.85mm Power Divider,1-65GHz,12W
| Peak Power Max. | 1KW |
|---|---|
| CW Power Max. | 12W |
| Impedance, Ohms | 50 Ω |
| Conn.Type | 1.85mm(F) |
| Output VSWR Max | 1.7 |
|---|---|
| IL | 3.8dB |
| Phase Bal. Max. | ±8° |
| Amp.Bal. Max. | ±0.6dB |
| Isolation Min. | 16 dB |
| Input VSWR Max. | 1.7 |
| Frequency Range | 1~65G |
| Temperature Range | -55°C ~ +85°C |
|---|
| Outline Dim. | 95.3x25.9x12.7mm |
|---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com