| Qty | 1-9 | 10 -24 | 25 -49 | 50 -99 | 100+ |
|---|---|---|---|---|---|
| Price | ¥2,558.15 | ¥2,430.24 | ¥2,327.92 | ¥2,238.38 | ¥2,174.43 |
Directional Coupler XMADC50-2-18-20S
Frequency Range (GHz) | 2~18GHz |
Impedance | 50Ω |
VSWR Max | 1.50:1 |
Average Power (Watts) | 50W |
Peak Power (Watts) | 500W |
Insertion Loss | 1.2dB |
Frequency Sensitivity | ±1.0dB |
Coupling(dB) | 20dB |
Directivity | 13dB Min@2~12.4GHz 10dB Min@12.4~18GHz |
Input | SMA-Female |
Output | SMA-Female |
Operating Temperature(°C) | -25°C to 65°C |
Finish | Painted Black |
| Connector 1 Series | SMA |
|---|---|
| Connector 1 Gender | Female |
| Connector 1 Impedance | 50 Ω |
| Power | 50W |
| Frequency Range | 2~18GHz |
|---|---|
| VSWR | ≤1.50 |
| Temperature Range | -25°C to 65°C |
|---|
| Body | PASSIVATED SS PER MIL-PRF-39012 |
|---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com