| Qty | 1-9 | 10 -24 | 25 -49 | 50 -99 | 100+ |
|---|---|---|---|---|---|
| Price | ¥426.44 | ¥405.12 | ¥388.06 | ¥373.14 | ¥362.47 |
Attenuators 2082-6040-03-CRYO
Frequency Range (GHz) | DC-18GHz |
Impedance | 50Ω |
VSWR Max | 1.35:1 |
Average Power (Watts) | 2W |
Peak Power (Watts) | 500W |
Connector 1 | SMA Male (Plug) |
Connector 2 | SMA Female (Jack) |
dB Value | 3 |
Operating Temperature(°C) | 4 Kelvin to 125°C |
| Connector 1 Series | SMA |
|---|---|
| Connector 1 Gender | Male |
| Connector 1 Impedance | 50 Ω |
| Connector 2 Series | SMA |
| Connector 2 Gender | Female |
| Connector 2 Impedance | 50 Ω |
| Power | 2W |
| Attenuation Value | 3dB |
|---|---|
| Attenuation Accuracy | ±0.3dB |
| Frequency Range | DC-18GHz |
| VSWR | ≤1.35 |
| Temperature Range | 4 Kelvin to 125°C |
|---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com