| Qty | 1 | 2 -10 | 11 -20 | 21 -50 | 51+ |
|---|---|---|---|---|---|
| Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
| Peak Output Power | 6 W | |
|---|---|---|
| Application | General-Purpose Broadband, 28 V | |
| Typical Power (PSAT) | 8 W @ PIN = 32dBm | |
| Operating Voltage | 28 V | |
| Frequency | DC - 6.0 GHz | |
| Package Type | Pill | |
| Small Signal Gain | 13 dB @ 2.0 GHz 11 dB @ 6.0 GHz | |
| Efficiency | 65 % @ PIN = 32 dBm | |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com