| Qty | 1-4 | 5+ |
|---|---|---|
| Price | ¥--- | ¥--- |
1.85 mm 180 Deg. BALUN,300 kHz to 67 GHz,1W
| CW Power Max. | 1W |
|---|---|
| Impedance, Ohms | 50Ω |
| Conn.Type | 1.85 mm(F) |
| Phase Bal. Max. | ±4° |
|---|---|
| Amp.Bal. Max. | ±0.7dB |
| Isolation Min. | 25dB |
| Output VSWR Max. | 1.6 |
| Input VSWR Max. | 1.5 |
| Frequency Range | 300 kHz to 67 GHz |
| Insertion Loss | 6dB |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com