| Qty | 1-4 | 5+ |
|---|---|---|
| Price | ¥--- | ¥--- |
SMA 180 Deg. BALUN,5 to 20 GHz,5W
| CW Power Max. | 5W |
|---|---|
| Impedance, Ohms | 50Ω |
| Conn.Type | SMA(F) |
| Phase Bal. Max. | ±3° |
|---|---|
| Amp.Bal. Max. | ±0.2dB |
| Isolation Min. | 6dB |
| Output VSWR Max. | 2.6 |
| Input VSWR Max. | 1.4 |
| Frequency Range | 5 to 20 GHz |
| Insertion Loss | 4.5dB |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com