| Qty | 1-4 | 5+ |
|---|---|---|
| Price | ¥--- | ¥--- |
SMA 180 Deg. BALUN,1.2 to 6 GHz,5W
Features
| CW Power Max. | 5W |
|---|---|
| Impedance, Ohms | 50Ω |
| Conn.Type | SMA(F) |
| Phase Bal. Max. | ±2° |
|---|---|
| Amp.Bal. Max. | ±0.1dB |
| Isolation Min. | 6dB |
| Output VSWR Max. | 2.6 |
| Input VSWR Max. | 1.2 |
| Frequency Range | 1.2 to 6 GHz |
| Insertion Loss | 3.6dB |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com